| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
| PROFESSIONAL 72.4/128 |
433 | 509 | 320 | 164 | 398 | 213 | 386 | 444 | 425 | 3292 |
| CHAMPIONSHIP 70.3/117 |
398 | 483 | 306 | 136 | 369 | 189 | 358 | 410 | 387 | 3036 |
| RESORT 67.8/116 |
379 | 454 | 257 | 114 | 327 | 179 | 335 | 390 | 371 | 2806 |
| HANDICAP | 5 | 1 | 13 | 17 | 9 | 15 | 11 | 3 | 7 | |
| PAR | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 |
| FORWARD 69.9/119 | 361 | 419 | 231 | 97 | 283 | 142 | 299 | 333 | 347 | 2512 |
| PAR | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 |
|
DATE: SCORER: |
||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | HCP | NET | |
| PROFESSIONAL 72.4/128 |
428 | 143 | 397 | 520 | 407 | 183 | 368 | 557 | 527 | 3450 | 6722 | ||
| CHAMPIONSHIP 70.3/117 |
359 | 133 | 380 | 503 | 380 | 172 | 348 | 529 | 395 | 3199 | 6235 | ||
| RESORT 67.8/116 |
338 | 103 | 350 | 458 | 337 | 160 | 329 | 508 | 362 | 2945 | 5751 | ||
| HANDICAP | 4 | 18 | 12 | 6 | 10 | 16 | 14 | 2 | 8 | ||||
| PAR | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 71 | ||
| FORWARD 69.9/119 | 338 | 80 | 3241 | 410 | 294 | 128 | 275 | 487 | 319 | 2652 | 5164 | ||
| PAR | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 37 | 72 | ||
|
ATTEST: |
|||||||||||||
Palm Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
| PROFESSIONAL 72.6/130 |
447 | 200 | 375 | 364 | 186 | 525 | 408 | 175 | 332 | 3012 |
| CHAMPIONSHIP 69.8/120 |
392 | 181 | 324 | 336 | 148 | 478 | 386 | 151 | 314 | 2710 |
| RESORT 68.6/112 |
379 | 165 | 292 | 324 | 123 | 419 | 371 | 143 | 299 | 2515 |
| HANDICAP | 3 | 15 | 11 | 7 | 17 | 1 | 5 | 13 | 9 | |
| PAR | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 34 |
| FORWARD 67.6/110 | 321 | 134 | 278 | 165 | 96 | 390 | 286 | 121 | 216 | 2007 |
| PAR | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 34 |
|
DATE: SCORER: |
||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | HCP | NET | |
| PROFESSIONAL 72.6/130 |
459 | 511 | 220 | 421 | 548 | 379 | 384 | 207 | 384 | 3518 | 6530 | ||
| CHAMPIONSHIP 69.8/120 |
408 | 487 | 160 | 368 | 517 | 339 | 640 | 172 | 356 | 3147 | 5857 | ||
| RESORT 68.6/112 |
397 | 418 | 125 | 328 | 509 | 320 | 330 | 164 | 332 | 2923 | 5438 | ||
| HANDICAP | 2 | 8 | 16 | 6 | 4 | 18 | 10 | 12 | 14 | ||||
| PAR | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 70 | ||
| FORWARD 67.6/110 | 353 | 401 | 99 | 263 | 439 | 299 | 290 | 101 | 318 | 2563 | 4570 | ||
| PAR | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 70 | ||
|
ATTEST: |
|||||||||||||
Cloud Nine
| HOLE# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| SILVER | 92/74 | 116/100 | 146/103 | 65 | 126 | 126/106 | 100/83 | 96/62 | 112 | 979/831 |
| PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| HANDICAP | 8 | 5 | 1 | 9 | 2 | 4 | 6 | 7 | 3 | GROSS |
|
DATE: SCORER: ATTEST: |
||||||||||
| HOLE# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
| BRONZE | 92 | 116 | 146/103 | 91/77 | 127/101 | 124/94 | 86/60 | 126 | 126/106 | 100/83 | 96/62 | 112 | 1341/1132 |
| PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 36 |
| HANDICAP | 10 | 6 | 1 | 11 | 2 | 5 | 12 | 3 | 4 | 8 | 9 | 7 | GROSS |
|
DATE: SCORER: ATTEST: |
|||||||||||||
Putting Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
| CHAMPIONSHIP | 85 | 126 | 50 | 180 | 98 | 161 | 85 | 62 | 72 | 919 |
| HANDICAP | 15 | 7 | 17 | 1 | 5 | 3 | 9 | 11 | 13 | |
| PAR | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 24 |
| + / - | ||||||||||
|
DATE: SCORER: ATTEST: |
||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IN | HCP | NET | |
| CHAMPIONSHIP | 131 | 73 | 83 | 112 | 107 | 140 | 65 | 75 | 68 | 854 | 1173 | |
| HANDICAP | 4 | 18 | 12 | 6 | 10 | 16 | 14 | 2 | 8 | |||
| PAR | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 71 | |
| + / - | ||||||||||||
|
DATE: SCORER: ATTEST: |
||||||||||||